State Results

Year Bay Place Bay Points
1934 6 14 1/2 Class B
1935 2 24 Class B
1936 2 23 Class B
1937 1 39 Class B
1938 1 22 Class B
1939 1 36 Class B
1940 1 42 3/4 Class B
1941 1 55 5/6 Class B
1942 1 59 2/7 Class B
1943 1 48 Class B
1944 1 54 1/2 Class B
1945 1 27 Class B
1946 1 32 5/14 Class B
1947 1 31 Class B
1948 1 43 Class B
1949 1 29 1/2 Class B
1950 1 34 Class B
1951 1 29 Class B
1952 1 29 Class B
1953 2 17 Class B
1954 10 7 Class A
1955 4 13 Class A
1956 31 1 Class A
1957 15 6 Class A
1958 5 15 Class A
1959 2 16 Class A
1960 13 7 Class A
1961 2 26 Class A
1962 1 33 1/2 Class A
1963 10 6 1/2 Class A
1964 6 11 Class A
1965 29 2 Class A
1966 5 10 Class A
1967 12 7 Class A
1968 N/A 0 Class A
1969 6 8 Class A
1970 1 14 Class A
1971 20 5 Class A
1972 2 13 Class A
1973 2 18 Class A
1974 N/A 0 Class A
1975 2 24 Class A
1976 N/A 0 Class A
1977 28 7 Class A
1978 N/A 0 Class A
1979 N/A 0 Class A
1980 N/A 0 Class A
1981 15 10 Class A
1982 30 5 Class A
1983 9 15 Class A
1984 N/A 0 Class A
1985 N/A 0 Class A